Parrots Golf Society Leaderboard 2026
F= First, S= Second
| Pos | Player | Played | Best 5 | Pts Behind | Low Best 5 | Hart | Ross | Car Green | Knott End | Port 1 | Port 2 | Pen | Wind | Wfield | Bburn | Kir Lon | Wig | Ben |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Palmer | 12 | 188 | 0 | 30 | 25 | 28 | 24 | 23 | 42S | 22 | 34 | 25 | 42S | 22 | 40 | 30 | |
| 2 | Mike Barnes | 13 | 186 | 2 | 35 | 27 | 26 | 16 | 26 | 31 | 35 | 31 | 35 | 35 | 43F | 28 | 38 | 26 |
| 3 | Frank Healey | 10 | 186 | 2 | 33 | 16 | 29 | 37F | 25 | 33 | 34 | 41 | 41S | 29 | 28 | |||
| 4 | Pete Whiteside | 9 | 182 | 6 | 32 | 28 | 29 | 35 | 32 | 31 | 36 | 30 | 40 | 39S | ||||
| 5 | Derek Abrahams | 10 | 182 | 6 | 32 | 26 | 42F | 20 | 32 | 37F | 36 | 28 | 35 | 30 | 31 | |||
| 6 | Steve Fineman | 11 | 179 | 9 | 32 | 38F | 32 | 38S | 27 | 29 | 30 | 31 | 38 | 26 | 33 | 30 | ||
| 7 | Jon Amor | 7 | 176 | 12 | 31 | 31 | 36F | 27 | 22 | 42F | 31 | 36 | ||||||
| 8 | Pete Corsby | 10 | 173 | 15 | 33 | 31 | 33 | 33 | 33 | 28 | 33 | 35 | 35 | 37 | 32 | |||
| 9 | Alan Watson | 9 | 173 | 15 | 33 | 23 | 36S | 33S | 30 | 35 | 33 | 31 | 35 | 34 | ||||
| 10 | Matthew Murphy | 11 | 172 | 16 | 32 | 21 | 27 | 33 | 31 | 33 | 27 | 32 | 34 | 32 | 40S | 30 | ||
| 11 | Andy Nurse | 10 | 171 | 17 | 33 | 29 | 34 | 30 | 32 | 34 | 32 | 33 | 37 | 33 | 28 | |||
| 12 | Ray Callaghan | 10 | 168 | 20 | 30 | 30 | 32S | 22 | 35 | 26 | 22 | 35S | 36S | 30 | 29 | |||
| 13 | Jim Clayton | 8 | 168 | 20 | 30 | 25 | 33F | 30 | 26 | 29 | 39F | 33 | 33 | |||||
| 14 | Paul Fineman | 9 | 165 | 23 | 32 | 22 | 27 | 30 | 33 | 33 | 35 | 31 | 32 | 32 | ||||
| 15 | Phil Matthews | 8 | 165 | 23 | 27 | 27 | 26 | 23 | 33 | 30 | 26 | 42F | 33 | |||||
| 16 | Mark Hill | 6 | 164 | 24 | 29 | 32S | 29 | 35 | 38S | 30 | 28 | |||||||
| 17 | Paul McGuinness | 8 | 163 | 25 | 30 | 30 | 34 | 31 | 28 | 33 | 25 | 27 | 35 | |||||
| 18 | Glenn Riches | 9 | 162 | 26 | 30 | 25 | 26 | 31 | 33 | 30 | 30 | 29 | 37 | 31 | ||||
| 19 | Martin Pierce | 8 | 161 | 27 | 30 | 32 | 27 | 34 | 24 | 30 | 28 | 31 | 34 | |||||
| 20 | Tony Robinson | 8 | 160 | 28 | 27 | 28 | 38 | 33 | 26 | 24 | 27 | 27 | 34 | |||||
| 21 | Kev Gerrard | 6 | 159 | 29 | 31 | 31 | 32 | 30 | 32 | 31 | 33 | |||||||
| 22 | Stuart Weston | 6 | 159 | 29 | 25 | 25 | 22 | 33 | 34 | 36 | 31 | |||||||
| 23 | Glenn Wellard | 7 | 150 | 38 | 27 | 26 | 25 | 28 | 30 | 27 | 31 | 34 | ||||||
| 24 | Mark Thomas | 5 | 136 | 52 | 19 | 19 | 29 | 28 | 27 | 33 | ||||||||
| 25 | Mel Johnson | 4 | 130 | 58 | 0 | 31 | 32 | 37 | 30 | |||||||||
| 26 | Bob Summers | 4 | 125 | 63 | 0 | 33 | 31 | 31 | 30 | |||||||||
| 27 | Martin Greenaway | 4 | 117 | 71 | 0 | 26 | 31 | 29 | 31 | |||||||||
| 28 | Steve Ireland | 4 | 112 | 76 | 0 | 29 | 21 | 29 | 33 | |||||||||
| 29 | Steve Ingham | 3 | 102 | 86 | 0 | 27 | 35 | 40F | ||||||||||
| 30 | Ken Dalziel | 3 | 93 | 95 | 0 | 37F | 30 | 26 | ||||||||||
| 31 | Ben Bloor | 2 | 67 | 121 | 0 | 23 | 44F | |||||||||||
| 32 | Dave Baird | 2 | 67 | 121 | 0 | 39 | 28 | |||||||||||
| 33 | Simon Clough | 2 | 65 | 123 | 0 | 32 | 33 | |||||||||||
| 34 | Bob Forsyth | 2 | 58 | 130 | 0 | 31 | 27 | |||||||||||
| 35 | John Byrne | 2 | 44 | 144 | 0 | 20 | 24 | |||||||||||
| 36 | Steve Taylor | 2 | 41 | 147 | 0 | 21 | 20 | |||||||||||
| 37 | Ian Bradshaw | 1 | 31 | 157 | 0 | 31 | ||||||||||||
| 38 | Euan McGuinness | 1 | 29 | 159 | 0 | 29 | ||||||||||||
| 39 | Geoff Moyle | 1 | 28 | 160 | 0 | 28 | ||||||||||||
| 40 | Ian Benson | 1 | 24 | 164 | 0 | 24 |

