Parrots Golf Society Leaderboard 2026
F= First, S= Second
| Pos | Player | Played | Best 5 | Pts Behind | Low Best 5 | Hart | Ross | Car Green | Knott End | Port 1 | Port 2 | Pen | Wind | Wfield | Bburn | Kir Lon | Wig | Ben |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Abrahams | 6 | 173 | 0 | 26 | 26 | 42F | 20 | 32 | 37F | 36 | |||||||
| 2 | Steve Fineman | 7 | 169 | 4 | 30 | 38F | 32 | 38S | 27 | 29 | 30 | 31 | ||||||
| 3 | Ray Callaghan | 9 | 168 | 5 | 30 | 30 | 32S | 22 | 35 | 26 | 22 | 35S | 36S | 30 | ||||
| 4 | Mike Barnes | 9 | 167 | 6 | 31 | 27 | 26 | 16 | 26 | 31 | 35 | 31 | 35 | 35 | ||||
| 5 | Pete Corsby | 6 | 163 | 10 | 31 | 31 | 33 | 33 | 33 | 28 | 33 | |||||||
| 6 | Matthew Murphy | 8 | 163 | 10 | 31 | 21 | 27 | 33 | 31 | 33 | 27 | 32 | 34 | |||||
| 7 | Andy Nurse | 6 | 162 | 11 | 30 | 29 | 34 | 30 | 32 | 34 | 32 | |||||||
| 8 | Frank Healey | 6 | 158 | 15 | 25 | 16 | 29 | 37F | 25 | 33 | 34 | |||||||
| 9 | Alan Watson | 5 | 157 | 16 | 23 | 23 | 36S | 33S | 30 | 35 | ||||||||
| 10 | Jim Clayton | 6 | 157 | 16 | 26 | 25 | 33F | 30 | 26 | 29 | 39F | |||||||
| 11 | Paul McGuinness | 6 | 156 | 17 | 28 | 30 | 34 | 31 | 28 | 33 | 25 | |||||||
| 12 | Martin Pierce | 7 | 155 | 18 | 28 | 32 | 27 | 34 | 24 | 30 | 28 | 31 | ||||||
| 13 | Pete Whiteside | 5 | 155 | 18 | 28 | 28 | 29 | 35 | 32 | 31 | ||||||||
| 14 | Luke Palmer | 8 | 154 | 19 | 25 | 25 | 28 | 24 | 23 | 42S | 22 | 34 | 25 | |||||
| 15 | Stuart Weston | 5 | 150 | 23 | 22 | 25 | 22 | 33 | 34 | 36 | ||||||||
| 16 | Tony Robinson | 5 | 149 | 24 | 24 | 28 | 38 | 33 | 26 | 24 | ||||||||
| 17 | Glenn Riches | 5 | 145 | 28 | 25 | 25 | 26 | 31 | 33 | 30 | ||||||||
| 18 | Paul Fineman | 5 | 145 | 28 | 22 | 22 | 27 | 30 | 33 | 33 | ||||||||
| 19 | Glenn Wellard | 5 | 136 | 37 | 25 | 26 | 25 | 28 | 30 | 27 | ||||||||
| 20 | Mark Hill | 4 | 134 | 39 | 0 | 32S | 29 | 35 | 38S | |||||||||
| 21 | Kev Gerrard | 4 | 125 | 48 | 0 | 31 | 32 | 30 | 32 | |||||||||
| 22 | Martin Greenaway | 4 | 117 | 56 | 0 | 26 | 31 | 29 | 31 | |||||||||
| 23 | Jon Amor | 4 | 116 | 57 | 0 | 31 | 36F | 27 | 22 | |||||||||
| 24 | Steve Ireland | 4 | 112 | 61 | 0 | 29 | 21 | 29 | 33 | |||||||||
| 25 | Phil Matthews | 4 | 109 | 64 | 0 | 27 | 26 | 23 | 33 | |||||||||
| 26 | Mel Johnson | 3 | 100 | 73 | 0 | 31 | 32 | 37 | ||||||||||
| 27 | Mark Thomas | 3 | 76 | 97 | 0 | 19 | 29 | 28 | ||||||||||
| 28 | Ken Dalziel | 2 | 67 | 106 | 0 | 37F | 30 | |||||||||||
| 29 | Ben Bloor | 2 | 67 | 106 | 0 | 23 | 44F | |||||||||||
| 30 | Simon Clough | 2 | 65 | 108 | 0 | 32 | 33 | |||||||||||
| 31 | Bob Summers | 2 | 64 | 109 | 0 | 33 | 31 | |||||||||||
| 32 | Steve Ingham | 2 | 62 | 111 | 0 | 27 | 35 | |||||||||||
| 33 | Bob Forsyth | 2 | 58 | 115 | 0 | 31 | 27 | |||||||||||
| 34 | John Byrne | 2 | 44 | 129 | 0 | 20 | 24 | |||||||||||
| 35 | Geoff Moyle | 1 | 28 | 145 | 0 | 28 | ||||||||||||
| 36 | Steve Taylor | 1 | 21 | 152 | 0 | 21 |

